ShopEx 4.85网店系统由近百人资深研发团队,历时7年精心打造,以...
ShopEx 4.85网店系统由近百人资深研发团队,历时7年精心打造,以...
ShopEx登录后台提示“非法授权”后跳转到登录页的解决办法:...
数据库表数量: 130个
app资源信息表, 记录app的service信息
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
content_id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
content_type | service类型(service_category和service) | VARCHAR(80) | Yes | No | |
app_id | 应用的app_id | VARCHAR(32) | Yes | No | |
content_name | service category name - service id | VARCHAR(80) | No | No | |
content_title | optname | VARCHAR(100) | No | No | |
content_path | class name只有type为service才有 | VARCHAR(255) | No | No | |
ordernum | SMALLINT | No | 50 | No | |
input_time | INT UNSIGNED | No | No | ||
disabled | 是否有效 | TINYINT(1) | No | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | content_id | Yes | |
ind_content_type | content_type | No |
系统应用表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
app_id | VARCHAR(32) | Yes | No | ||
app_name | VARCHAR(50) | No | No | ||
debug_mode | TINYINT(1) | No | 0 | No | |
app_config | LONGTEXT | No | No | ||
status | installed:已安装, 未启动;resolved:已配置;starting:正在启动;active:运行中;stopping:正在关闭;uninstalled:尚未安装;installing:正在安装;broken:已损坏;paused:已暂停; | VARCHAR(11) | No | uninstalled | No |
webpath | 远程地址 | VARCHAR(20) | No | No | |
description | VARCHAR(255) | No | No | ||
local_ver | VARCHAR(20) | No | No | ||
remote_ver | VARCHAR(20) | No | No | ||
author_name | 作者名 | VARCHAR(100) | No | No | |
author_url | 作者url | VARCHAR(100) | No | No | |
author_email | 作者邮件 | VARCHAR(100) | No | No | |
dbver | 目前安装版本 | VARCHAR(32) | No | No | |
remote_config | 远程配置信息 | LONGTEXT | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | app_id | Yes |
定时任务表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | VARCHAR(100) | Yes | No | ||
description | VARCHAR(255) | Yes | No | ||
enabled | TINYINT(1) | Yes | 1 | No | |
schedule | VARCHAR(255) | Yes | No | ||
last | INT UNSIGNED | Yes | No | ||
app_id | VARCHAR(32) | Yes | No | ||
class | VARCHAR(100) | Yes | No | ||
type | custom:客户自定义;system:系统内置; | VARCHAR(6) | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
kvstore存储表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
prefix | kvstore类型 | VARCHAR(255) | Yes | No | |
key | kvstore存储的键值 | VARCHAR(255) | Yes | No | |
value | kvstore存储值 | LONGTEXT | No | No | |
dateline | 存储修改时间 | INT UNSIGNED | No | No | |
ttl | 过期时间,0代表不过期 | INT UNSIGNED | No | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_prefix | prefix | No | |
ind_key | key | No |
网络互联表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
node_id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
node_name | VARCHAR(255) | Yes | No | ||
node_url | VARCHAR(100) | Yes | No | ||
node_api | VARCHAR(100) | Yes | No | ||
link_status | active:正常;group:维护;wait:等待对方确认...; | VARCHAR(6) | Yes | wait | No |
node_detail | VARCHAR(255) | No | No | ||
token | VARCHAR(32) | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | node_id | Yes |
ec-rpc连接池表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | VARCHAR(32) | No | No | ||
process_id | VARCHAR(32) | No | No | ||
type | request:发出请求;response:接收的请求; | VARCHAR(8) | No | No | |
calltime | INT UNSIGNED | No | No | ||
network | INT UNSIGNED | No | No | ||
method | VARCHAR(100) | No | No | ||
params | 请求和响应的参数(序列化) | LONGTEXT | No | No | |
callback | VARCHAR(200) | No | No | ||
callback_params | LONGTEXT | No | No | ||
result | LONGTEXT | No | No | ||
fail_times | VARCHAR(10) | Yes | 1 | No | |
status | succ:成功;failed:失败; | VARCHAR(6) | Yes | failed | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
ind_rpc_task_id | id, type, process_id | Yes | |
ind_rpc_response_id | process_id | No |
setting存储表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
app | app名 | VARCHAR(50) | Yes | No | |
key | setting键值 | VARCHAR(255) | Yes | No | |
value | setting存储值 | LONGTEXT | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | app, key | Yes |
kvstore存储表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 序号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
type | kvstore类型 | VARCHAR(255) | Yes | No | |
key | kvstore存储的键值 | VARCHAR(255) | Yes | No | |
value | kvstore存储值 | LONGTEXT | No | No | |
dateline | 存储修改时间 | INT UNSIGNED | No | No | |
ttl | 过期时间,0代表不过期 | INT UNSIGNED | No | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_prefix | type | No | |
ind_key | key | No |
用户权限账户表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
account_id | 账户序号ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
account_type | 账户类型(会员和管理员等) | VARCHAR(30) | No | No | |
login_name | 登录用户名 | VARCHAR(100) | Yes | No | |
login_password | 登录密码 | VARCHAR(60) | Yes | No | |
disabled | TINYINT(1) | No | 0 | No | |
createtime | 创建时间 | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | account_id | Yes | |
ind_account | login_name, disabled | Yes |
后台搜索过滤器表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
filter_id | finder过滤器ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
filter_name | 过滤条件名称 | VARCHAR(20) | No | No | |
user_id | 过滤器所属后台用户ID | INT UNSIGNED | Yes | No | |
model | 过滤器对应的model(表名) | VARCHAR(100) | Yes | No | |
filter_query | 过滤器对应的过滤条件 | LONGTEXT | No | No | |
ctl | 过滤器对应的controller(控制器) | VARCHAR(100) | Yes | No | |
app | 过滤器对应的app(应用) | VARCHAR(50) | Yes | No | |
act | 过滤器对应的act(方法) | VARCHAR(50) | Yes | No | |
create_time | 过滤器创建时间 | INT UNSIGNED | Yes | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | filter_id | Yes |
后台权限, 角色和用户关联表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
user_id | 后台用户ID | INT UNSIGNED | Yes | No | |
role_id | 角色ID | INT UNSIGNED | Yes | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | user_id, role_id | Yes |
后台菜单表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
menu_id | 后台菜单ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
menu_type | 菜单类型 | VARCHAR(80) | Yes | No | |
app_id | 所属app(应用)ID | VARCHAR(32) | Yes | No | |
workground | 顶级菜单 | VARCHAR(200) | No | No | |
menu_group | 菜单组 | VARCHAR(200) | No | No | |
menu_title | 菜单标题 | VARCHAR(100) | No | No | |
menu_path | 菜单对应执行的url路径 | VARCHAR(255) | No | No | |
disabled | TINYINT(1) | No | 0 | No | |
display | 是否显示 | TINYINT(1) | No | 0 | No |
permission | 权限,有效显示范围 | VARCHAR(80) | No | No | |
addon | 额外信息 | LONGTEXT | No | No | |
target | 跳转 | VARCHAR(10) | No | No | |
menu_order | 排序 | INT UNSIGNED | No | 0 | No |
parent | 父节点 | VARCHAR(255) | No | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | menu_id | Yes | |
ind_menu_type | menu_type | No | |
ind_menu_path | menu_path | No | |
ind_menu_order | menu_order | No |
管理员角色表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
role_id | 管理员角色ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
role_name | VARCHAR(100) | Yes | No | ||
workground | LONGTEXT | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | role_id | Yes |
finder tag(标签)表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
tag_id | tag ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
tag_name | VARCHAR(20) | Yes | No | ||
tag_mode | normal:普通标签;filter:自动标签; | VARCHAR(6) | Yes | normal | No |
app_id | app(应用)ID | VARCHAR(32) | Yes | No | |
tag_type | VARCHAR(20) | Yes | No | ||
tag_abbr | VARCHAR(150) | Yes | No | ||
tag_bgcolor | VARCHAR(7) | Yes | No | ||
tag_fgcolor | VARCHAR(7) | Yes | No | ||
tag_filter | VARCHAR(255) | Yes | No | ||
rel_count | 关联的个数 | INT UNSIGNED | Yes | 0 | No |
params | LONGTEXT | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | tag_id | Yes | |
ind_type | tag_type | No | |
ind_name | tag_name | No |
tag和对象关联表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
tag_id | tag ID | INT UNSIGNED | Yes | 0 | No |
rel_id | 对象ID | VARCHAR(32) | Yes | 0 | No |
app_id | app(应用)ID | VARCHAR(32) | Yes | No | |
tag_type | 标签对应的model(表) | VARCHAR(20) | Yes | No | |
last_modify | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | tag_id, rel_id | Yes |
商店后台管理员表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
user_id | 后台用户ID | INT UNSIGNED | Yes | No | |
status | TINYINT(1) | Yes | 0 | No | |
name | VARCHAR(30) | No | No | ||
lastlogin | INT UNSIGNED | Yes | 0 | No | |
config | 配置信息 | LONGTEXT | No | No | |
favorite | 爱好 | LONGTEXT | No | No | |
super | TINYINT(1) | Yes | 0 | No | |
lastip | 上次登录ip | VARCHAR(20) | No | No | |
logincount | INT UNSIGNED | Yes | 0 | No | |
disabled | TINYINT(1) | Yes | 0 | No | |
op_no | 操作员no | VARCHAR(50) | No | No | |
memo | LONGTEXT | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | user_id | Yes | |
ind_disabled | disabled | No |
ectools app统计表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | ectools统计ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
service | 对应的service | VARCHAR(80) | Yes | No | |
interval | hour:hour;day:day;comment:执行监控间隔时间; | VARCHAR(7) | Yes | No | |
modify | 最后修改时间 | INT UNSIGNED | Yes | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
ectools统计日志
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | ectools统计日志ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
analysis_id | ectools统计ID | INT UNSIGNED | Yes | No | |
type | INT UNSIGNED | Yes | 0 | No | |
target | INT UNSIGNED | Yes | 0 | No | |
flag | INT UNSIGNED | Yes | 0 | No | |
value | DOUBLE PRECISION | Yes | 0 | No | |
time | INT UNSIGNED | Yes | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_analysis_id | analysis_id | No | |
ind_type | type | No | |
ind_target | target | No | |
ind_time | time | No |
支付记录
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
payment_id | 支付单号 | VARCHAR(20) | Yes | No | |
money | 需要支付的金额 | NUMERIC(20, 3) | Yes | 0 | No |
cur_money | 支付货币金额 | NUMERIC(20, 3) | Yes | 0 | No |
status | 支付状态|succ:支付成功;failed:支付失败;cancel:未支付;error:处理异常;invalid:非法参数;progress:已付款至担保方;timeout:超时;ready:准备中;paying:支付中; | VARCHAR(8) | Yes | ready | No |
user_id | 会员 | INT UNSIGNED | No | No | |
user_name | 会员用户名 | VARCHAR(100) | No | No | |
pay_type | 支付类型|online:在线支付;offline:货到付款; | VARCHAR(7) | Yes | online | No |
pay_app_id | 支付方式名称 | VARCHAR(100) | No | No | |
pay_name | 支付方式名 | VARCHAR(100) | No | No | |
payed_time | 支付完成时间 | INT UNSIGNED | No | No | |
op_id | 操作员 | INT UNSIGNED | No | No | |
op_name | 操作员 | VARCHAR(100) | No | No | |
account | 收款账号 | VARCHAR(50) | No | No | |
bank | 收款银行 | VARCHAR(50) | No | No | |
pay_account | 支付账户 | VARCHAR(50) | No | No | |
currency | 货币 | VARCHAR(10) | No | No | |
paycost | 支付网关费用 | NUMERIC(20, 3) | No | No | |
pay_ver | 支付版本号 | VARCHAR(50) | No | No | |
ip | 支付IP | VARCHAR(20) | No | No | |
created_time | 支付单创建时间 | INT UNSIGNED | No | No | |
modified_time | 最后更新时间 | INT UNSIGNED | No | No | |
memo | 支付注释 | LONGTEXT | No | No | |
return_url | 支付返回地址 | VARCHAR(100) | No | No | |
disabled | 支付单状态 | TINYINT(1) | No | 0 | No |
trade_no | 支付单交易编号 | VARCHAR(30) | No | No | |
thirdparty_account | 第三方支付账户 | VARCHAR(50) | No | No | |
tids | 订单id集, 已废弃 | LONGTEXT | No | No | |
trade_own_money | 订单自有的金额,已废弃 | LONGTEXT | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | payment_id | Yes | |
ind_disabled | disabled | No |
退款单表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
refund_id | VARCHAR(20) | Yes | No | ||
money | NUMERIC(20, 3) | Yes | 0 | No | |
cur_money | NUMERIC(20, 3) | Yes | 0 | No | |
refund_bank | VARCHAR(50) | No | No | ||
refund_account | VARCHAR(50) | No | No | ||
refund_people | VARCHAR(100) | No | No | ||
receive_bank | VARCHAR(50) | No | No | ||
receive_account | VARCHAR(50) | No | No | ||
beneficiary | VARCHAR(50) | No | No | ||
currency | VARCHAR(10) | No | CNY | No | |
paycost | NUMERIC(20, 3) | No | No | ||
pay_type | online:在线支付;offline:货到付款; | VARCHAR(7) | Yes | offline | No |
status | succ:支付成功;failed:支付失败;cancel:未支付;error:处理异常;invalid:非法参数;progress:处理中;timeout:超时;ready:准备中; | VARCHAR(8) | Yes | ready | No |
pay_ver | VARCHAR(50) | No | No | ||
op_id | INT UNSIGNED | No | No | ||
aftersales_bn | VARCHAR(32) | No | No | ||
pay_app_id | VARCHAR(100) | Yes | 0 | No | |
created_time | INT UNSIGNED | No | No | ||
finish_time | INT UNSIGNED | No | No | ||
confirm_time | INT UNSIGNED | No | No | ||
memo | 备注 | LONGTEXT | No | No | |
oid | 交易子订单号 | VARCHAR(30) | No | No | |
tid | 交易主订单号 | VARCHAR(30) | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | refund_id | Yes |
订单支付单据记录
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
paybill_id | 子支付单编号 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
payment_id | 主支付单编号 | VARCHAR(20) | Yes | No | |
tid | 被支付订单编号 | VARCHAR(20) | Yes | No | |
status | 该订单支付的状态|succ:支付成功;failed:支付失败;cancel:未支付;error:处理异常;invalid:非法参数;progress:已付款至担保方;timeout:超时;ready:准备中;paying:支付中; | VARCHAR(8) | Yes | ready | No |
payment | 该订单支付的金额 | VARCHAR(20) | Yes | No | |
user_id | 会员id | VARCHAR(100) | No | No | |
created_time | 支付单创建时间 | INT UNSIGNED | No | No | |
payed_time | 支付完成时间 | INT UNSIGNED | No | No | |
modified_time | 最后更新时间 | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | paybill_id | Yes |
图片表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
storage | VARCHAR(50) | Yes | filesystem | No | |
image_name | VARCHAR(200) | No | No | ||
target_id | 关联ID | BIGINT UNSIGNED | Yes | 0 | No |
target_type | 用户类型 | VARCHAR(20) | Yes | No | |
img_type | 图片类型,根据图片类型生成不同大小的图片 | VARCHAR(255) | Yes | No | |
url | VARCHAR(255) | Yes | No | ||
ident | 唯一标识 | VARCHAR(200) | No | No | |
width | INT UNSIGNED | No | No | ||
height | INT UNSIGNED | No | No | ||
size | 文件大小 | INT UNSIGNED | No | No | |
last_modified | INT UNSIGNED | Yes | 0 | No | |
disabled | disabled | TINYINT(1) | Yes | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_target | target_id, target_type | No | |
ind_url | url | Yes | |
ind_unique | url, target_id, target_type | Yes |
导出、导入任务表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
task_id | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | ||
name | VARCHAR(255) | Yes | No | ||
message | VARCHAR(255) | No | No | ||
filetype | VARCHAR(20) | No | No | ||
create_date | INT UNSIGNED | No | No | ||
complete_date | INT UNSIGNED | No | No | ||
type | export:导出;import:导入; | VARCHAR(6) | No | No | |
status | 0:等待执行;1:正在导出;2:导出成功;3:导出失败;4:正在导入;5:导入成功;6:导入失败;7:中断;8:部分导入; | VARCHAR(1) | No | 0 | No |
is_display | 0:隐藏;1:显示; | VARCHAR(1) | No | 0 | No |
key | VARCHAR(255) | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | task_id | Yes |
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | ||
words | VARCHAR(50) | Yes | No | ||
type_id | INT UNSIGNED | No | No | ||
from_type | VARCHAR(50) | No | No | ||
last_modify | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_last_modify | last_modify | No |
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | INT UNSIGNED | Yes | No | ||
index_name | VARCHAR(50) | Yes | No | ||
last_modify | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id, index_name | Yes | |
ind_last_modify | last_modify | No |
xphrof
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
run_id | run_id | VARCHAR(100) | Yes | No | |
source | source | VARCHAR(50) | No | No | |
app | app | VARCHAR(30) | No | No | |
ctl | controller | VARCHAR(100) | No | No | |
act | action | VARCHAR(50) | No | No | |
request_uri | request_uri | VARCHAR(255) | No | No | |
params | LONGTEXT | No | No | ||
addtime | INT UNSIGNED | No | No | ||
wt | VARCHAR(80) | No | No | ||
mu | INT UNSIGNED | No | No | ||
pmu | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | run_id | Yes |
site地图表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | site地图表ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
app | 应用(app)名 | VARCHAR(50) | Yes | No | |
title | VARCHAR(100) | Yes | No | ||
path | 路径 | VARCHAR(100) | Yes | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
前台链接表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
link_id | 链接ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
link_name | VARCHAR(128) | Yes | No | ||
href | VARCHAR(255) | Yes | No | ||
image_url | VARCHAR(255) | No | No | ||
orderlist | INT UNSIGNED | Yes | 0 | No | |
hidden | TINYINT(1) | Yes | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | link_id | Yes |
导航菜单表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 导航菜单表 | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
title | VARCHAR(100) | Yes | No | ||
app | VARCHAR(50) | No | No | ||
ctl | VARCHAR(50) | No | No | ||
act | VARCHAR(50) | No | No | ||
custom_url | VARCHAR(200) | No | No | ||
display_order | SMALLINT | Yes | 0 | No | |
target_blank | TINYINT(1) | Yes | 0 | No | |
hidden | TINYINT(1) | Yes | 0 | No | |
params | LONGTEXT | No | No | ||
config | LONGTEXT | No | No | ||
update_modified | 更新时间 | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
前台SEO配置表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
app | 应用(app) | VARCHAR(50) | Yes | No | |
route | 路由别名,唯一标示 | VARCHAR(50) | Yes | No | |
title | VARCHAR(50) | Yes | No | ||
config | LONGTEXT | No | No | ||
param | LONGTEXT | No | No | ||
update_modified | 更新时间 | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
模板表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
theme | 主题唯一英文名称 | VARCHAR(50) | Yes | No | |
name | 主题名称 | VARCHAR(50) | No | No | |
platform | 模板终端|pc:电脑端;wap:无线端; | VARCHAR(3) | Yes | pc | No |
stime | 开始使用时间 | INT UNSIGNED | No | No | |
author | VARCHAR(50) | No | No | ||
site | VARCHAR(100) | No | No | ||
version | VARCHAR(50) | No | No | ||
info | 详细说明 | VARCHAR(255) | No | No | |
config | 配置信息 | LONGTEXT | No | No | |
is_used | 是否启用 | TINYINT(1) | No | 0 | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | theme | Yes |
模板文件表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 模板文件ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
platform | 模板终端|pc:电脑端;wap:无线端; | VARCHAR(3) | Yes | pc | No |
filename | 文件名 | VARCHAR(255) | No | No | |
filetype | 文件扩展名 | VARCHAR(30) | No | No | |
fileuri | 文件路径标识,包括模板名. [theme name]:[filename] | VARCHAR(255) | No | No | |
version | 版本号 | INT UNSIGNED | No | No | |
theme | 模板名标识 | VARCHAR(50) | No | No | |
memo | 备注 | VARCHAR(100) | No | No | |
content | 文件内容 | LONGTEXT | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
页面模板表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 页面模板ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
platform | 模板终端|pc:电脑端;wap:无线端; | VARCHAR(3) | Yes | pc | No |
tmpl_type | 对应前台页面标示符 | VARCHAR(20) | Yes | No | |
tmpl_name | 名称 | VARCHAR(30) | Yes | No | |
tmpl_path | 页面路径 | VARCHAR(100) | Yes | No | |
theme | 对应模板 | VARCHAR(20) | Yes | No | |
rel_file_id | 关联模板文件表:site_themes_file | INT UNSIGNED | Yes | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes |
挂件表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
id | 挂件ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
app | 如果是系统挂件, 此字段为应用名. 如果是模板挂件此字段为空 | VARCHAR(30) | Yes | No | |
theme | 如果是模板级挂件, 此字段为模板名. 如果是系统挂件此字段为空 | VARCHAR(30) | Yes | No | |
name | 挂件名 | VARCHAR(30) | Yes | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | id | Yes | |
ind_uniq | app, theme, name | No |
挂件实例表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
widgets_id | 挂件实例ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
core_file | 挂件挂在模版的页面 | VARCHAR(50) | Yes | No | |
core_slot | 模版中提供给挂件位置序号 | SMALLINT UNSIGNED | Yes | 0 | No |
core_id | 位置的ID | VARCHAR(20) | No | No | |
widgets_type | 所属挂件的名称 | VARCHAR(30) | Yes | No | |
app | 所属的应用 | VARCHAR(30) | No | No | |
theme | 模版的名称 | VARCHAR(30) | No | No | |
widgets_order | 挂件顺序 | SMALLINT UNSIGNED | Yes | 5 | No |
title | 挂件自定义标题 | VARCHAR(100) | No | No | |
domid | 挂件id | VARCHAR(100) | No | No | |
classname | css class name | VARCHAR(100) | No | No | |
tpl | 模版的名称 | VARCHAR(100) | No | No | |
params | 配置参数 | LONGTEXT | No | No | |
modified | 修改时间 | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | widgets_id | Yes | |
ind_wgbase | core_file, core_id, widgets_order | No | |
ind_wginfo | core_file, core_slot, widgets_order | No |
售后申请
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
aftersales_bn | BIGINT UNSIGNED | Yes | No | ||
user_id | INT UNSIGNED | Yes | No | ||
shop_id | 店铺ID | INT UNSIGNED | No | No | |
aftersales_type | ONLY_REFUND:仅退款;REFUND_GOODS:退货退款;EXCHANGING_GOODS:换货; | VARCHAR(16) | Yes | ONLY_REFUND | No |
progress | 0:等待商家处理;1:商家接受申请,等待消费者回寄;2:消费者回寄,等待商家收货确认;3:商家已驳回;4:商家已处理;5:商家确认收货,同意退款,提交到平台,等待平台处理;6:平台驳回退款申请;7:平台已处理退款申请; | VARCHAR(1) | Yes | 0 | No |
status | 0:待处理;1:处理中;2:已处理;3:已驳回; | VARCHAR(1) | Yes | 0 | No |
tid | BIGINT UNSIGNED | Yes | No | ||
oid | BIGINT | Yes | No | ||
title | VARCHAR(60) | Yes | No | ||
num | INT UNSIGNED | No | No | ||
reason | VARCHAR(255) | No | No | ||
description | 申请描述 | VARCHAR(255) | No | No | |
evidence_pic | 图片凭证信息 | VARCHAR(5120) | No | No | |
shop_explanation | 商家处理申请说明 | VARCHAR(255) | No | No | |
admin_explanation | 平台处理申请说明 | VARCHAR(255) | No | No | |
sendback_data | 消费者提交退货物流信息 | LONGTEXT | No | No | |
sendconfirm_data | 商家重新发货物流信息 | LONGTEXT | No | No | |
created_time | INT UNSIGNED | No | No | ||
modified_time | INT UNSIGNED | No | No |
Key name | Column names | Unique | Comment |
---|---|---|---|
primary | aftersales_bn | Yes | |
ind_user_id | user_id | No | |
ind_shop_id | shop_id | No | |
ind_aftersales_type | aftersales_type | No | |
ind_progress | progress | No | |
ind_status | status | No | |
ind_tid | tid | No |
退款申请表
ColumnName | Comment | Type | Not null | Default | Autoincrement |
---|---|---|---|---|---|
refunds_id | 退款申请ID | INT UNSIGNED AUTO_INCREMENT | Yes | Yes | |
aftersales_bn | BIGINT UNSIGNED | Yes | No | ||
refunds_type | 0:售后申请退款;1:商家取消异常订单退款; | VARCHAR(1) | Yes | 0 | No |
status | 0:待处理;1:已处理;2:已驳回; | VARCHAR(1) | Yes | 0 | No |
refunds_reason | VARCHAR(255) | No | No | ||
total_price | NUMERIC(20, 3) | No | 0 | No | |
created_time | INT UNSIGNED | No | No | ||
modified_time | INT UNSIGNED | No | No | ||
user_id | 会员id | INT UNSIGNED | No | No | |
